Advertisement
| BODY | Dimensions | 148.2 x 72.8 x 5.5-10.3 |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~63.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2580/ Z2560 |
| CPU | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) |
| GPU | PowerVR SGX544MP2 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
| BATTERY | | Non-removable Li-Po 2110 mAh battery |
| Stand-by | Up to 353 h (3G) |
| Talk time | Up to 18 h 30 min (3G) |
| MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
| SAR US | 1.18 W/kg (head) |
| SAR EU | 0.53 W/kg (head) |
Advertisement
Description: Asus Zenfone 5 2015, Rating: 4.5, Reviewer: camperduk, ItemReviewed: Asus Zenfone 5 2015
0 komentar:
Posting Komentar